Popular 8-bit Microcomputer Architectures
| Related Families | Max RAM |
Max ROM |
Adv Perifs |
New Designs |
Architecture | |
| Microchip PIC16/18 | PIC10, PIC12, PIC14 | 4K | 256K | 28 | 38% | View Image |
| Atmel ATMEGA | ATXMEGA | 4K | 128K | 9 | 24% | View Image |
| TI MSP430 | 66K | 512K | 11 | 21% | View Image | |
| Freescale HC11 | HC05, HC08, S08, RS08 | 12K | 128K | 5 | 4% | View Image |
| Intel 8051 | Many variations, many manufacturers | 64K | 64K | 9 | 2% | View Image |
| Cypress CY8C | CY7C | 2K | 32K | 8 | 2% | |
| STmicro STM8 | 6K | 128K | 10 | 2% | ||
| Zilog Z8F | 4K | 64K | 12 | 1% | ||
| Renesas/NEC 78K | 30K | 512K | 12 | <1% | ||
| Rohm ML610 | 7K | 128K | 7 | <1% | ||
| Panasonic MN101 | 10K | 224K | 5 | <1% | ||
| Toshiba TMP8 | 2K | 60K | 8 | <1% |




